Sail Team Race Results, Summer 2011
Each month we will have an average place, ie. overall race result for the 4 or 5 sets of races we have in that month.
The way August results, and probably all of the 2012 results, will work is as follows:
If you turn up to a race (Saturday 3-5pm) you will be given the place in which you came in that race. If you don't turn up, you will be given a '14' which is the total number of competitors (which gives everyone who didn't turn up 'last place.')
Therefore, the more races you attend, no matter what place you come, the better you will do overall.
I am aware, however, if i do more races in one week you are at a disadvantage if you didnt turn up. Next year we will attempt to do the same number of races each week. (Probably 2)
SEPTEMBER
Saturday 3rd
RACE 1 John/Dave (1st) Ellie S/Ollie R (2nd) George/Tom S (3rd)
RACE 2 John/Dave (1st) Ellie S/Ollie R (2nd) George/Tom S (3rd)
(A full race table, like August's, will be sorted next week)
AUGUST
| Date | 6th | 13th | 13th | 13th | 13th | 20th | 20th | OVERALL (points) | Overall Place | Best Result |
| Race No. | R1 | R1 | R2 | R3 | R4 | R1 | R2 | |||
| Ellie S | 14 | 3 |
3 |
2 |
1 |
4 | 2 | 29 | 2 | 1/6 |
| Phoebe | 14 | 3 | 3 | 2 | 1 | 14 | 14 | 51 | 7 | 1/6 |
| Dave | 14 | 1 | 2 | 4 | 3 | 5 | 5 | 34 | 3 | 1/6 |
| Ali | 14 | 2 | 1 | 1 | 2 | 1 | 4 | 25 | 1 | 1/8 |
| Milo | 1 | 14 | 14 | 14 | 14 | 14 | 14 | 85 | 11 | 1/5 |
| Tom S | 14 | 4 | 5 | 6 | 5 | 6 | 6 | 46 | 6 | 4/6 |
| Tom W | 2 | 6 | DNF (6) | 5 | 6 | 8 | 7 | 40 | 5 | 2/5 |
| George | 3 | 5 | 4 | 3 | 4 | 8 | 7 | 34 | 3 | 3/6 |
| Tilly | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 89 | 14 | 5/5 |
| Abi P | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 88 | 13 | 4/5 |
| Toby C | 14 | 14 | 14 | 14 | 14 | 3 | 1 | 74 | 8 | 1/8 |
| Claire | 14 | 14 | 14 | 14 | 14 | 7 | 8 | 85 | 11 | 7/8 |
| Alice C | 14 | 14 | 14 | 14 | 14 | 2 | 3 | 75 | 9 | 2/8 |
| Octi C | 14 | 14 | 14 | 14 | 14 | 2 | 3 | 75 | 9 | 2/8 |
JULY
Saturday 23rd July
| Race 1 | Race 2 | Race 3 | |
| Alice/Abi/Phoebe [Laser Bahia] | 2 | 1 | 1 |
| Frazer [RS Tera] | 4 | 5 | DNF |
| William [RS Tera] | 5 | 6 | 4 |
| Alistair [RS Tera] | 6 | 2 | 3 |
| Jonny [Laser Pico] | 1 | 4 | 2 |
|
Lucy [Laser Pico] |
3 | 3 |
5 |